Deluxe Holiday Gift Suite Bundle

Sale price$270.00$360.00 Value
Save 25%
Final Sale
What's Included:
Forever in Love Eau de Parfum with Green Pear & Gardenia
Forever in Love Eau de Parfum with Green Pear & Gardenia
Color: STRAWBERRY MACAROON
Size: 75 ML
Secret Crush Eau de Parfum with Vanilla
Secret Crush Eau de Parfum with Vanilla
Color: BALLET BLUSH
Size: 75 ML
Mini Deluxe Perfume Sampler Set
Mini Deluxe Perfume Sampler Set
Color: MULTI
Size: SET
Mini Hair and Body Mist Perfume Discovery Set
Mini Hair and Body Mist Perfume Discovery Set
Color: MULTI
Size: SET
Notify Me

This one is for the girl who wants it all: the Deluxe Holiday Gifting Set includes a full-size bottle of our newest perfume Secret Crush, all three of our bestselling Hair & Body Mists in travel sizes, and a super collectible set of perfume minis with bows that double as hair ties. 

Forever In Love

Introducing Forever in Love. It’s your first love. Pretty in pink. Let’s add a bow.
This swoon-worthy fruity floral fragrance with green pear and gardenia is like that first flutter, opening the heart and setting you on a new path. Every petal of the gardenia flower is in full bloom, brightened by green pear and Italian mandarin, surrounded by jasmine, rose petals, and cedarwood. Created with love and a youthful, fresh energy by perfumer Honorine Blanc.

  • Fragrance Family: Florals
  • Scent Type: Fruity Florals
  • Key Notes: Green Pear, Cedarwood, Gardenia

Secret Crush

A warm and sweet gourmand fragrance that captures a fluffy fantasy version of vanilla. A luminous, whipped vanilla creation lifted by a sparkling champagne accord and frosted chantilly cream. Wears and lingers like a dream, and has extra staying power from white musk, coconut milk and sandalwood.

Founder and Creative Director, Rebecca Hessel Cohen has always loved the comfort of vanilla, but dreamt of a more faceted gourmand. Secret Crush is an airy and luminous vanilla lifted by a sparkling champagne accord and frosted chantilly. It's warm, but not too sweet; it's fresh, but it lasts.

  • Fragrance Family: Warm & Spicy
  • Scent Type: Warm & Sweet Gourmands
  • Key Notes: Whipped Vanilla, Champagne Accord, Frosted Chantilly

Mini Deluxe Perfume Sampler Set

The ultimate mini replica perfume sampler collection of our most loved scents in a 7 mL dabber format for on the go:

  • Forever in Love, a fresh and flirty floral
  • Endless Dreams, a fantasy garden
  • Love on the Beach, a warm solar-floral perfume
  • Secret Crush, an airy and luminous vanilla
Forever In Love Eau de Parfum
  • 2.5 oz / 75ml
  • Clean, Vegan, & Cruelty-Free
  • Ingredients: Alcohol Denat., Fragrance (Parfum), Water (Aqua/Eau), Citric Acid, Tetrahydroxypropyl Ethylenediamine, Benzyl Alcohol, Benzyl Benzoate, Isoeugenol, Limonene, Linalool
Secret Crush
  • 2.5 oz / 75ml
  • Clean, Vegan, & Cruelty-Free
  • Ingredients: Alcohol Denat., Fragrance (Parfum), Water (Aqua/Eau),Citric Acid, Tetrahydroxypropyl Ethylenediamine, Benzyl Salicylate,Coumarin, Hydroxycitronellal, Linalool, Linalyl Acetate, Pogostemoncablin Oil, Tetramethyl Acetyloctahydronaphthalenes, Vanillin
Mini Deluxe Perfume Sampler Set
  • Clean, Vegan, & Cruelty-Free
  • 0.24 oz/ 7 mL Forever In Love: Alcohol Denat., Fragrance (Parfum), Water (Aqua/Eau), Citric Acid, Tetrahydroxypropyl Ethylenediamine, Alpha-Terpinene, Benzyl Alcohol, Benzyl Benzoate, Geranyl Acetate, Isoeugenol, Limonene, Linalool, Pinene, Rose Ketones, Terpinolene
  • 0.24 oz/ 7 mL Endless Dreams: Alcohol Denat., Fragrance (Parfum), Water (Aqua/Eau), Tetrahydroxypropyl Ethylenediamine, Citric Acid, Alpha-Terpinene, Benzyl Alcohol, Benzyl Benzoate, Benzyl Salicylate, Beta-Caryophyllene, Citral, Citronellol, Citrus Aurantium Bergamia Peel Oil, Citrus Aurantium Peel Oil, Citrus Limon Peel Oil, Dimethyl Phenethyl Acetate, Geraniol, Geranyl Acetate, Hexadecanolactone, Hydroxycitronellal, Isoeugenyl Acetate, Limonene, Linalool, Linalyl Acetate, Pinene, Pogostemon Cablin Oil, Rose Ketones, Terpineol, Terpinolene, Tetramethyl Acetyloctahydronaphthalenes, Vanillin
  • 0.24 oz/ 7 mL Love On The Beach: Alcohol Denat., Fragrance (Parfum), Water (Aqua/Eau), Citric Acid, Tetrahydroxypropyl Ethylenediamine, Alpha-Isomethyl Ionone, Benzaldehyde, Benzyl Alcohol, Benzyl Benzoate, Benzyl Salicylate, Beta-Caryophyllene, Cananga Odorata Oil/Extract, Cinnamyl Alcohol, Citral, Citronellol, Citrus Limon Peel Oil, Eugenol, Farnesol, Geraniol, Geranyl Acetate, Hydroxycitronellal, Isoeugenyl Acetate, Juniperus Virginiana Oil, Limonene, Linalool, Linalyl Acetate, Pinene, Terpineol, Tetramethyl Acetyloctahydronaphthalenes, Trimethylcyclopentenyl Methylisopentenol, Vanillin
  • 0.24 oz/ 7 mL Secret Crush: Alcohol Denat., Fragrance (Parfum), Water (Aqua/Eau), Citric Acid, Tetrahydroxypropyl Ethylenediamine, Benzyl Salicylate, Coumarin, Hydroxycitronellal, Linalool, Linalyl Acetate, Pogostemon Cablin Oil, Tetramethyl Acetyloctahydronaphthalenes, Vanillin
Mini Hair and Body Mist Perfume Discovery Set
Ingredients: Clean, Vegan, & Cruelty-Free
  • Sugar Blush: Alcohol Denat., Water (Aqua/Eau), Fragrance (Parfum), Dipropylene Glycol, Limonene
  • Velvet Sun: Alcohol Denat., Water (Aqua/Eau), Dipropylene Glycol, Fragrance (Parfum), Tetrahydroxypropyl Ethylenediamine, Citric Acid, Benzyl Salicylate, Citronellol, Coumarin, Geraniol, Hexyl Cinnamal, Hydroxycitronellal, Limonene, Linalool
  • Berry Kiss: Alcohol Denat., Water (Aqua/Eau), Fragrance (Parfum), Dipropylene Glycol, Benzyl Benzoate, Citral, Citronellol, Limonene, Linalool
  • We strive to process all orders within 1-2 business days. However, during high volume periods, such as holidays or popular collaboration drops, please allow up to 5 business days for your order to ship. You can review our shipping policy here.

    Orders placed Monday through Friday after 12pm EST, including 2nd Day and Next Day, will be processed the following business day. Orders placed Saturday and Sunday will be processed on Monday. We do not ship on the weekend or U.S. holidays, however we do deliver 7 days a week. 

    International orders ship Monday through Friday, excluding holidays. Duties and taxes are prepaid and calculated at checkout.

    In the spirit of the holiday season, we are offering an extended return period. Domestic purchases made between November 15, 2025, and December 31, 2025, are eligible for return until January 15, 2026. At this time, we do not accept returns on international orders. Other return policies will still apply. You can review our policies here.

    Online returns are subject to a $9 restocking fee. If you prefer store credit, or you'd like to return your order at one of our store locations, the restocking fee will be waived. We do not allow online returns to be shipped to stores; the return must be made in person.

    Active Size Guide

    Baby Size Guide

    Bogner Pants Size Guide

    Bogner Girls Pants Size Guide

    Bogner Girls Shoes Size Guide

    Bogner Shoes Size Guide

    Bottoms Size Guide

    Conversion between Numeric and US Sizing Size Guide

    Dresses Size Guide

    Bogner Girls Jackets & Tops Size Guide

    havaianas Kids Size Guide

    Intimates Size Guide

    Jackets & Coats Size Guide

    Kids Sleepwear Size Guide

    Little Boys Size Guide

    Tween Size Guide

    Men's Shorts Size Guide

    PINK x LoveShackFancy Size Guide

    Shoes Size Guide

    Bogner Jackets & Vests Size Guide

    Bogner Tops Size Guide

    Sleepwear Size Guide

    Swimwear Size Guide

    Tops Size Guide

    Little Girls Size Guide

    Size Size Bust Waist Hip Arm
    00 XXS 30-31" 24-25" 35-36" 29.5-30"
    0 XS 31-32" 24-25" 35-36" 30-30.5"
    2 XS 32-33" 25-26" 36-37" 30.5-31"
    4 S 33-34" 26-27" 37-38" 31-31.5"
    6 S 34-35" 27-28" 38-39" 31.5-32"
    8 M 35-36" 28-29" 39-40" 32-32.5"
    10 M 36-37" 29-30" 40-41" 32.5-33"
    12 L 37-38" 30-31" 41-42" 33-33.5"
    14 L 38-39" 31-32" 42-43" 33.5-34"
    16 XL 39-40" 32-33" 43-44" 34-34.5"
    SIZE HEIGHT CHEST HEIGHT WEIGHT
    0-3M 20.5"-24" 16" 17-21" 8-12 lb
    3-6M 24"-26" 17" 26-28" 12-20 lb
    6-12M 26"-29" 18" 28-30" 20-24 lb
    12-18M 29"-32" 19" 30-32" 24-28 lb
    18-24M 32"-34" 20" 32-34" 28-32 lb
    Size Size Waist Hip Inseam
    2-4 XS 25.2 - 26.4" 34.6 - 35.8" 30.7"
    6 S 26.8 - 28" 36.2 - 37.4" 30.7"
    8 M 28.3 - 29.5" 37.8 - 39" 30.7"
    10 L 29.9 - 31.5" 39.4 - 40.2" 30.7"
    12 XL 31.5 - 32.7" 40.6 - 41.3" 30.7"
    Size Age Height Waist Hip Inseam
    S 4/5Y 43.3 - 45.7" 20.9 - 21.7" 23.6 - 24.8" 16.9 - 18.5"
    M 6/7Y 45.7 - 48" 21.7 - 22.4" 25.2 - 26.3" 18.8 - 20.5"
    L 8/9Y 50.4 - 52.8" 22.8 - 24" 26.8 - 28.7" 20.9 - 22.4"
    XL 10/11Y 55.1 - 57.5" 24 - 25.6" 29.1 - 31.1" 22.8 - 25.2"
    XXL 12/13Y 59.8 -62.2" 25.6 - 27.2" 31.5 - 33.5" 25.6 - 28"



    Age US EUR Length
    4Y 10.5 - 11.5 27 - 28 6.6 - 7"
    5Y 12.5 - 13.5 29 - 30 7 - 7.6"
    6Y 1 - 1.5 31 - 32 19.6 - 20.6
    7Y 2 - 3 33 - 34 7.7 - 8.5"
    8Y 3.5 - 4.5 35 - 36 8.6 - 9"
    US EUR
    5 35
    5.5 35.5
    6 36
    6.5 36.5
    7 37
    7.5 37.5
    8 38
    8.5 38.5
    9 39
    9.5 39.5
    10 40
    10.5 40.5
    11 41
    11.5 41.5
    12 42
    Size Size Waist Hip
    00 XXS 24-25" 34-35"
    0 XS 25-26" 35-36"
    2 S 26-27" 36-37"
    4 S 27-28" 37-38"
    6 M 28-29" 38-39"
    8 M 29-30" 39-40"
    10 L 30-31.5" 40-41.5"
    12 XL 31.5-33" 41.5-43"
    14 XXL 33-35" 43-45"
    P XS S M L XL
    00 0-2 4-6 6-8 8-10 10-12
    Size Size Bust Waist Hip
    00 XXS 30-31" 24-25" 34-35"
    0 XS 31-32" 25-26" 35-36"
    2 S 32-33" 26-27" 36-37"
    4 S 33-34" 27-28" 37-38"
    6 M 34-35" 28-29" 38-39"
    8 M 35-36" 29-30" 39-40"
    10 L 36-37.5" 30-31.5" 40-41.5"
    12 XL 37.5-39" 31.5-33" 41.5-43"
    14 XXL 39-41" 33-35" 43-45"
    Size Age Height Chest Waist Hip
    S 4/5Y 43.3 - 45.7" 22.4 - 23.2" 20.9 - 21.7" 23.6 - 24.8"
    M 6/7Y 45.7 - 48" 23.6 - 24.4" 21.7 - 22.4" 25.2 - 26.3"
    L 8/9Y 50.4 - 52.8" 24.8 - 26.7" 22.8 - 24" 26.8 - 28.7"
    XL 10/11Y 55.1 - 57.5" 27.2 - 29.1" 24 - 25.6" 29.1 - 31.1"
    XXL 12/13Y 59.8 -62.2" 29.5 - 31.5" 25.6 - 27.2" 31.5 - 33.5"


    US Size Fits US Size Foot Length Brazil Size
    10 10 6.2-6.7 in 25/26
    11/12 11-12 6.7-7.2 in 27/28
    13/1 13-1 7.3-7.7 in 29/30
    2 2 7.8-8.3 in 31/32
    3/4 3-4 8.4-8.7 in 33/34
    SIZE BUST WAIST HIP
    XS 32.5-33.5" 24-25" 35-36"
    S 34-35" 27-28" 37-38"
    M 36-38" 29-30" 39-40"
    L 39-40" 31-32" 42-43"
    XL 42-43" 34-35" 44-45"
    Size Size Bust Waist Hip
    00 XXS 30-31" 24-25" 34-35"
    0 XS 31-32" 25-26" 35-36"
    2 S 32-33" 26-27" 36-37"
    4 S 33-34" 27-28" 37-38"
    6 M 34-35" 28-29" 38-39"
    8 M 35-36" 29-30" 39-40"
    10 L 36-37.5" 30-31.5" 40-41.5"
    12 XL 37.5-39" 31.5-33" 41.5-43"
    14 XXL 39-41" 33-35" 43-45"
    SIZE HEIGHT CHEST WAIST
    12-18M 27-33" 18-19" 17-19"
    2 34-36" 20-21" 19-20"
    4 37-42" 21.5-22" 20-20.5"
    6 43-47" 21-22" 21-22"
    8 48-51" 23-25" 22.5-23.5"
    10 52-56" 26-27" 24-25"
    12 57-60" 28-29" 25.5-26.5"
    14 61-64" 30-31" 27-28"
    Age Size Waist - Relaxed Waist - Extended Inseam
    3-4Y XXS 20.5" 26" 3.75"
    4-5Y XS 21.5" 27" 3.75"
    6-7Y S 22.5" 28" 3.75"
    7-8Y M 22.75" 29.25" 3.75"
    9-10Y L 25" 30.5" 3.75"
    10-12Y XL 26.5" 32" 3.75"
    12-14Y XXL 28" 33.5" 3.75"
    Size Chest Waist Hip Height

    7
    S

    22-25.5" 22.5-23" 26-26.5" 48-51"
    8
    M
    26-26.5" 23-23.5 27-27.5" 51-52"
    9
    M
    26.5-27" 24-24.5" 28-28.5" 53-54"
    10
    L
    28-28.5" 24.5-25" 29-29.5" 54-57"
    12
    XL
    29.5-30.5" 25.5-26" 30-30.5" 57-59"
    14
    XXL
    31-31.5" 26.5-27" 31-31.5" 59-61"

     

    Size Waist - Relaxed Waist - Extended Inseam
    XS 28" 35" 4"
    S 30" 37" 4"
    M 32" 39" 4"
    L 34" 41" 4"
    XL 36" 43" 4"
    XXL 38 45" 4"

    Apparel Size Guide (Based on PINK Sizing)

    Size Size Chest Waist Hip
    0 XS 32.5" 24" 34.5"
    2 XS 33.5" 25" 35.5"
    4 S 34.5" 26" 36.5"
    6 S 35.5" 27" 37.5"
    8 M 36.5" 28" 38.5"
    10 M 37.5" 29" 39.5"
    12 L 39" 30.5" 41"
    14 L 40.5" 32" 42.5"
    16 XL 42.5" 34" 44.5"
    18 XL 44.5" 36" 46.5"
    20 XXL 46.5" 38" 48.5"


    Underwear Size Guide (Based on PINK Sizing)

    Size Size Waist Hip
    00 XXS 23" 33.5"
    0-2 XS 24-25" 34.5-35.5"
    4-6 S 26-27" 36.5-37.5"
    8-10 M 28-29" 38.5-39.5"
    12-14 L 30.5-32" 41-42.5"
    16-18 XL 34-36" 44.5-46.5"
    20 XXL 44.5-46.5" 48.5"
    US EUR
    5 35.5
    5.5 36
    6 36.5
    6.5 37.5
    7 38
    7.5 38.5
    8 39
    8.5 40
    9 40.5
    9.5 41
    10 42
    10.5 42.5
    11 43
    Size Size Chest Waist Hip
    2-4 XS 31.5 - 32.7" 25.2 - 26.4" 34.6 - 35.8"
    6 S 33.1 - 34.3" 26.8 - 28" 36.2 - 37.4"
    8 M 34.6 - 35.8" 28.3 - 29.5" 37.8 - 39"
    10 L 36.2 - 37.4" 29.9 - 31.1" 39.4 - 40.2"
    12 XL 37.8 - 39" 31.5 - 32.7" 40.6 - 41.3"
    Size Size Chest Waist Hip
    4 XS 31.5 - 32.7" 25.2 - 26.4" 34.6 - 35.8"
    6 S 33.1 - 34.3" 26.8 - 28" 36.2 - 37.4"
    8 M 34.6 - 35.8" 28.3 - 29.5" 37.8 - 39"
    10 L 36.2 - 37.4" 29.9 - 31.1" 39.4 - 40.2"
    12 XL 37.8 - 39" 31.5 - 32.7" 40.6 - 41.3"
    14 XXL 39.4 - 40.9" 33.1 - 34.6" 41.7 - 43.3"

       Women's Pajamas

    SIZE BUST WAIST LOW HIP
    XXS 31-32.5" 24-24.5" 33.5-35"
    XS 33-34" 25-26.5" 35.5-37"
    S 34.5-36" 27-28.5" 37.5-39.5"
    M 36.5-38.5" 29-31" 40-42"
    L 39-40.5" 31.5-33" 42.5-44.5"
    XL 41-42.5" 33.5-35" 45-47.5"


       Men's Pajamas

    SIZE CHEST WAIST ARM LENGTH NECK
    XS 32-34" 26-28" 31-32" 13-13.5"
    S 35-37" 29-31" 32-33" 14-14.5"
    M 38-40" 32-34" 33-34" 15-15.5"
    L 41-43" 35-37" 34-35" 16-16.5"
    XL 44-46" 38-40" 35-36" 17-17.5"
    XXL 47-49" 41-43" 36-37" 18-18.5"
    SIZE BUST WAIST HIP
    (MID-RISE
    BOTTOMS)
    HIP
    (CLASSIC CUT
    BOTTOMS)
    XXS 33" 25.5" 33" 36.25"
    XS 33" 25.5" 33" 36.25"
    S 34" 26.5" 34" 37.25"
    M 35.5" 28" 35.5" 38.75"
    L 38" 30.5" 38" 41.25"
    XL 40.5" 33" 40.5" 43.75"
    Size Size Bust Waist Hip
    00 XXS 30-31" 24-25" 34-35"
    0 XS 31-32" 25-26" 35-36"
    2 S 32-33" 26-27" 36-37"
    4 S 33-34" 27-28" 37-38"
    6 M 34-35" 28-29" 38-39"
    8 M 35-36" 29-30" 39-40"
    10 L 36-37.5" 30-31.5" 40-41.5"
    12 XL 37.5-39" 31.5-33" 41.5-43"
    14 XXL 39-41" 33-35" 43-45"
    Size Chest Waist Hip Height
    2 20.5-21" 19.5-20" 21-21.5" 33-36"
    3 21-21.5" 20-20.5" 22-22.5" 36-39"
    4 22-22.5" 21.5-21" 23-23.5" 39-42"
    5 23-23.5" 21-21.5" 24-24.5" 42-45"
    6 24-24.5" 22-22.5" 25-25.5" 45-48"

    Active Size Guide

    Baby Size Guide

    Bogner Pants Size Guide

    Bogner Girls Pants Size Guide

    Bogner Girls Shoes Size Guide

    Bogner Shoes Size Guide

    Bottoms Size Guide

    Conversion between Numeric and US Sizing Size Guide

    Dresses Size Guide

    Bogner Girls Jackets & Tops Size Guide

    havaianas Kids Size Guide

    Intimates Size Guide

    Jackets & Coats Size Guide

    Kids Sleepwear Size Guide

    Little Boys Size Guide

    Tween Size Guide

    Men's Shorts Size Guide

    PINK x LoveShackFancy Size Guide

    Shoes Size Guide

    Bogner Jackets & Vests Size Guide

    Bogner Tops Size Guide

    Sleepwear Size Guide

    Swimwear Size Guide

    Tops Size Guide

    Little Girls Size Guide

    Size Size Bust Waist Hip Arm
    00 XXS 30-31" 24-25" 35-36" 29.5-30"
    0 XS 31-32" 24-25" 35-36" 30-30.5"
    2 XS 32-33" 25-26" 36-37" 30.5-31"
    4 S 33-34" 26-27" 37-38" 31-31.5"
    6 S 34-35" 27-28" 38-39" 31.5-32"
    8 M 35-36" 28-29" 39-40" 32-32.5"
    10 M 36-37" 29-30" 40-41" 32.5-33"
    12 L 37-38" 30-31" 41-42" 33-33.5"
    14 L 38-39" 31-32" 42-43" 33.5-34"
    16 XL 39-40" 32-33" 43-44" 34-34.5"
    SIZE HEIGHT CHEST HEIGHT WEIGHT
    0-3M 20.5"-24" 16" 17-21" 8-12 lb
    3-6M 24"-26" 17" 26-28" 12-20 lb
    6-12M 26"-29" 18" 28-30" 20-24 lb
    12-18M 29"-32" 19" 30-32" 24-28 lb
    18-24M 32"-34" 20" 32-34" 28-32 lb
    Size Size Waist Hip Inseam
    2-4 XS 25.2 - 26.4" 34.6 - 35.8" 30.7"
    6 S 26.8 - 28" 36.2 - 37.4" 30.7"
    8 M 28.3 - 29.5" 37.8 - 39" 30.7"
    10 L 29.9 - 31.5" 39.4 - 40.2" 30.7"
    12 XL 31.5 - 32.7" 40.6 - 41.3" 30.7"
    Size Age Height Waist Hip Inseam
    S 4/5Y 43.3 - 45.7" 20.9 - 21.7" 23.6 - 24.8" 16.9 - 18.5"
    M 6/7Y 45.7 - 48" 21.7 - 22.4" 25.2 - 26.3" 18.8 - 20.5"
    L 8/9Y 50.4 - 52.8" 22.8 - 24" 26.8 - 28.7" 20.9 - 22.4"
    XL 10/11Y 55.1 - 57.5" 24 - 25.6" 29.1 - 31.1" 22.8 - 25.2"
    XXL 12/13Y 59.8 -62.2" 25.6 - 27.2" 31.5 - 33.5" 25.6 - 28"



    Age US EUR Length
    4Y 10.5 - 11.5 27 - 28 6.6 - 7"
    5Y 12.5 - 13.5 29 - 30 7 - 7.6"
    6Y 1 - 1.5 31 - 32 19.6 - 20.6
    7Y 2 - 3 33 - 34 7.7 - 8.5"
    8Y 3.5 - 4.5 35 - 36 8.6 - 9"
    US EUR
    5 35
    5.5 35.5
    6 36
    6.5 36.5
    7 37
    7.5 37.5
    8 38
    8.5 38.5
    9 39
    9.5 39.5
    10 40
    10.5 40.5
    11 41
    11.5 41.5
    12 42
    Size Size Waist Hip
    00 XXS 24-25" 34-35"
    0 XS 25-26" 35-36"
    2 S 26-27" 36-37"
    4 S 27-28" 37-38"
    6 M 28-29" 38-39"
    8 M 29-30" 39-40"
    10 L 30-31.5" 40-41.5"
    12 XL 31.5-33" 41.5-43"
    14 XXL 33-35" 43-45"
    P XS S M L XL
    00 0-2 4-6 6-8 8-10 10-12
    Size Size Bust Waist Hip
    00 XXS 30-31" 24-25" 34-35"
    0 XS 31-32" 25-26" 35-36"
    2 S 32-33" 26-27" 36-37"
    4 S 33-34" 27-28" 37-38"
    6 M 34-35" 28-29" 38-39"
    8 M 35-36" 29-30" 39-40"
    10 L 36-37.5" 30-31.5" 40-41.5"
    12 XL 37.5-39" 31.5-33" 41.5-43"
    14 XXL 39-41" 33-35" 43-45"
    Size Age Height Chest Waist Hip
    S 4/5Y 43.3 - 45.7" 22.4 - 23.2" 20.9 - 21.7" 23.6 - 24.8"
    M 6/7Y 45.7 - 48" 23.6 - 24.4" 21.7 - 22.4" 25.2 - 26.3"
    L 8/9Y 50.4 - 52.8" 24.8 - 26.7" 22.8 - 24" 26.8 - 28.7"
    XL 10/11Y 55.1 - 57.5" 27.2 - 29.1" 24 - 25.6" 29.1 - 31.1"
    XXL 12/13Y 59.8 -62.2" 29.5 - 31.5" 25.6 - 27.2" 31.5 - 33.5"


    US Size Fits US Size Foot Length Brazil Size
    10 10 6.2-6.7 in 25/26
    11/12 11-12 6.7-7.2 in 27/28
    13/1 13-1 7.3-7.7 in 29/30
    2 2 7.8-8.3 in 31/32
    3/4 3-4 8.4-8.7 in 33/34
    SIZE BUST WAIST HIP
    XS 32.5-33.5" 24-25" 35-36"
    S 34-35" 27-28" 37-38"
    M 36-38" 29-30" 39-40"
    L 39-40" 31-32" 42-43"
    XL 42-43" 34-35" 44-45"
    Size Size Bust Waist Hip
    00 XXS 30-31" 24-25" 34-35"
    0 XS 31-32" 25-26" 35-36"
    2 S 32-33" 26-27" 36-37"
    4 S 33-34" 27-28" 37-38"
    6 M 34-35" 28-29" 38-39"
    8 M 35-36" 29-30" 39-40"
    10 L 36-37.5" 30-31.5" 40-41.5"
    12 XL 37.5-39" 31.5-33" 41.5-43"
    14 XXL 39-41" 33-35" 43-45"
    SIZE HEIGHT CHEST WAIST
    12-18M 27-33" 18-19" 17-19"
    2 34-36" 20-21" 19-20"
    4 37-42" 21.5-22" 20-20.5"
    6 43-47" 21-22" 21-22"
    8 48-51" 23-25" 22.5-23.5"
    10 52-56" 26-27" 24-25"
    12 57-60" 28-29" 25.5-26.5"
    14 61-64" 30-31" 27-28"
    Age Size Waist - Relaxed Waist - Extended Inseam
    3-4Y XXS 20.5" 26" 3.75"
    4-5Y XS 21.5" 27" 3.75"
    6-7Y S 22.5" 28" 3.75"
    7-8Y M 22.75" 29.25" 3.75"
    9-10Y L 25" 30.5" 3.75"
    10-12Y XL 26.5" 32" 3.75"
    12-14Y XXL 28" 33.5" 3.75"
    Size Chest Waist Hip Height

    7
    S

    22-25.5" 22.5-23" 26-26.5" 48-51"
    8
    M
    26-26.5" 23-23.5 27-27.5" 51-52"
    9
    M
    26.5-27" 24-24.5" 28-28.5" 53-54"
    10
    L
    28-28.5" 24.5-25" 29-29.5" 54-57"
    12
    XL
    29.5-30.5" 25.5-26" 30-30.5" 57-59"
    14
    XXL
    31-31.5" 26.5-27" 31-31.5" 59-61"

     

    Size Waist - Relaxed Waist - Extended Inseam
    XS 28" 35" 4"
    S 30" 37" 4"
    M 32" 39" 4"
    L 34" 41" 4"
    XL 36" 43" 4"
    XXL 38 45" 4"

    Apparel Size Guide (Based on PINK Sizing)

    Size Size Chest Waist Hip
    0 XS 32.5" 24" 34.5"
    2 XS 33.5" 25" 35.5"
    4 S 34.5" 26" 36.5"
    6 S 35.5" 27" 37.5"
    8 M 36.5" 28" 38.5"
    10 M 37.5" 29" 39.5"
    12 L 39" 30.5" 41"
    14 L 40.5" 32" 42.5"
    16 XL 42.5" 34" 44.5"
    18 XL 44.5" 36" 46.5"
    20 XXL 46.5" 38" 48.5"


    Underwear Size Guide (Based on PINK Sizing)

    Size Size Waist Hip
    00 XXS 23" 33.5"
    0-2 XS 24-25" 34.5-35.5"
    4-6 S 26-27" 36.5-37.5"
    8-10 M 28-29" 38.5-39.5"
    12-14 L 30.5-32" 41-42.5"
    16-18 XL 34-36" 44.5-46.5"
    20 XXL 44.5-46.5" 48.5"
    US EUR
    5 35.5
    5.5 36
    6 36.5
    6.5 37.5
    7 38
    7.5 38.5
    8 39
    8.5 40
    9 40.5
    9.5 41
    10 42
    10.5 42.5
    11 43
    Size Size Chest Waist Hip
    2-4 XS 31.5 - 32.7" 25.2 - 26.4" 34.6 - 35.8"
    6 S 33.1 - 34.3" 26.8 - 28" 36.2 - 37.4"
    8 M 34.6 - 35.8" 28.3 - 29.5" 37.8 - 39"
    10 L 36.2 - 37.4" 29.9 - 31.1" 39.4 - 40.2"
    12 XL 37.8 - 39" 31.5 - 32.7" 40.6 - 41.3"
    Size Size Chest Waist Hip
    4 XS 31.5 - 32.7" 25.2 - 26.4" 34.6 - 35.8"
    6 S 33.1 - 34.3" 26.8 - 28" 36.2 - 37.4"
    8 M 34.6 - 35.8" 28.3 - 29.5" 37.8 - 39"
    10 L 36.2 - 37.4" 29.9 - 31.1" 39.4 - 40.2"
    12 XL 37.8 - 39" 31.5 - 32.7" 40.6 - 41.3"
    14 XXL 39.4 - 40.9" 33.1 - 34.6" 41.7 - 43.3"

       Women's Pajamas

    SIZE BUST WAIST LOW HIP
    XXS 31-32.5" 24-24.5" 33.5-35"
    XS 33-34" 25-26.5" 35.5-37"
    S 34.5-36" 27-28.5" 37.5-39.5"
    M 36.5-38.5" 29-31" 40-42"
    L 39-40.5" 31.5-33" 42.5-44.5"
    XL 41-42.5" 33.5-35" 45-47.5"


       Men's Pajamas

    SIZE CHEST WAIST ARM LENGTH NECK
    XS 32-34" 26-28" 31-32" 13-13.5"
    S 35-37" 29-31" 32-33" 14-14.5"
    M 38-40" 32-34" 33-34" 15-15.5"
    L 41-43" 35-37" 34-35" 16-16.5"
    XL 44-46" 38-40" 35-36" 17-17.5"
    XXL 47-49" 41-43" 36-37" 18-18.5"
    SIZE BUST WAIST HIP
    (MID-RISE
    BOTTOMS)
    HIP
    (CLASSIC CUT
    BOTTOMS)
    XXS 33" 25.5" 33" 36.25"
    XS 33" 25.5" 33" 36.25"
    S 34" 26.5" 34" 37.25"
    M 35.5" 28" 35.5" 38.75"
    L 38" 30.5" 38" 41.25"
    XL 40.5" 33" 40.5" 43.75"
    Size Size Bust Waist Hip
    00 XXS 30-31" 24-25" 34-35"
    0 XS 31-32" 25-26" 35-36"
    2 S 32-33" 26-27" 36-37"
    4 S 33-34" 27-28" 37-38"
    6 M 34-35" 28-29" 38-39"
    8 M 35-36" 29-30" 39-40"
    10 L 36-37.5" 30-31.5" 40-41.5"
    12 XL 37.5-39" 31.5-33" 41.5-43"
    14 XXL 39-41" 33-35" 43-45"
    Size Chest Waist Hip Height
    2 20.5-21" 19.5-20" 21-21.5" 33-36"
    3 21-21.5" 20-20.5" 22-22.5" 36-39"
    4 22-22.5" 21.5-21" 23-23.5" 39-42"
    5 23-23.5" 21-21.5" 24-24.5" 42-45"
    6 24-24.5" 22-22.5" 25-25.5" 45-48"